Index of /assets/favicon

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ms-icon-310x310.png 2022-12-21 05:19 12K 
 ms-icon-150x150.png 2022-12-21 05:19 4.8K 
 ms-icon-144x144.png 2022-12-21 05:19 4.6K 
 ms-icon-70x70.png 2022-12-21 05:19 2.0K 
 favicon.ico 2022-12-21 05:19 1.1K 
 favicon-96x96.png 2022-12-21 05:19 2.8K 
 favicon-32x32.png 2022-12-21 05:19 1.1K 
 favicon-16x16.png 2022-12-21 05:19 850  
 apple-icon.png 2022-12-21 05:19 6.5K 
 apple-icon-precompos..>2022-12-21 05:19 6.5K 
 apple-icon-180x180.png 2022-12-21 05:19 6.1K 
 apple-icon-152x152.png 2022-12-21 05:19 5.0K 
 apple-icon-144x144.png 2022-12-21 05:19 4.6K 
 apple-icon-120x120.png 2022-12-21 05:19 3.6K 
 apple-icon-114x114.png 2022-12-21 05:19 3.4K 
 apple-icon-76x76.png 2022-12-21 05:19 2.1K 
 apple-icon-72x72.png 2022-12-21 05:19 2.0K 
 apple-icon-60x60.png 2022-12-21 05:19 1.7K 
 apple-icon-57x57.png 2022-12-21 05:19 1.6K 
 android-icon-192x192..>2022-12-21 05:19 6.0K 
 android-icon-144x144..>2022-12-21 05:19 4.6K 
 android-icon-96x96.png 2022-12-21 05:19 2.8K 
 android-icon-72x72.png 2022-12-21 05:19 2.0K 
 android-icon-48x48.png 2022-12-21 05:19 1.4K 
 android-icon-36x36.png 2022-12-21 05:19 1.1K